Table
P | W | L | F | A | Pts | |
Thieulain | 20 | 19 | 1 | 257 | 96 | 51 |
Kerksken | 20 | 18 | 2 | 253 | 124 | 48 |
Baasrode | 20 | 15 | 5 | 225 | 152 | 41 |
Ogy | 20 | 12 | 8 | 228 | 208 | 33 |
Isieres | 20 | 10 | 10 | 213 | 216 | 29 |
Galmaarden | 20 | 10 | 10 | 201 | 217 | 28 |
Sirault | 20 | 9 | 11 | 193 | 207 | 27 |
Mont-Gauthier | 20 | 7 | 13 | 185 | 225 | 25 |
Grimminge | 20 | 5 | 15 | 163 | 233 | 22 |
Acoz | 20 | 5 | 15 | 172 | 241 | 21 |
Maubeuge | 20 | 6 | 14 | 162 | 234 | 18 |
Genappe | 20 | 4 | 16 | 148 | 247 | 17 |
Reference: [1]
References
Websites
[1] Federation des Jeux de Paume Wallonie-Bruxelles (2019) Resultats et Classements | Series | Natuionale 1 [Internet] Availabre from: https://www.fjpwb.be/resultats-et-classements/ [Accessed 15 August 2019]
Acknowledgements
Thanks to Luke Kelly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.