EFA Division 1 2010-11
P | W | D | L | Points | Pens | Net | |
Old Olavians 2 (C) | 10 | 8 | 0 | 2 | 24 | 0 | 24 |
Old Olavians 1 | 10 | 9 | 0 | 1 | 24 | 1 | 23 |
Old Harrovians | 10 | 6 | 0 | 4 | 20 | 0 | 20 |
Old Westminsters 1 | 10 | 5 | 0 | 5 | 13½ | 1 | 12½ |
Ols Salopians 1 | 10 | 1 | 0 | 8 | 5 | 6 | -1 |
Old Cholmeleians (R) | 10 | 1 | 0 | 9 | 3½ | 6 | -2½ |
EFA Division 1 2011-12
P | W | D | L | Points | Pens | Net | |
Berkhamstead 1 (C) | 10 | 10 | 0 | 0 | 24 | 0 | 24 |
Old Westminsters 1 | 10 | 5 | 0 | 5 | 14½ | 0 | 14½ |
Old Olavians 1 | 10 | 4 | 0 | 6 | 14 | 1 | 13 |
Old Millhiillians 1 | 10 | 3 | 0 | 7 | 13 | 4 | 9 |
Old Harrovians 1 | 10 | 4 | 0 | 6 | 14½ | 6 | 8½ |
Old Olavians 2 (R) | 10 | 4 | 0 | 6 | 10 | 2 | 8 |
EFA Division 1 2012-13
P | W | D | L | Points | Pens | Net | |
Old Millhillians 1 (C) | 10 | 8 | 0 | 2 | 22 | 0 | 22 |
Berkhamstead 1 | 10 | 7 | 0 | 3 | 20 | 0 | 20 |
Old Harrovians | 10 | 6 | 0 | 4 | 17 | 2 | 15 |
Old Westminsters 1 | 10 | 4 | 0 | 6 | 13 | 1 | 12 |
Old Olavians 1 | 10 | 3 | 0 | 7 | 12 | 1 | 11 |
Old Olavians 2 (R) | 10 | 2 | 0 | 8 | 6 | 5 | 1 |
EFA Division 1 2013-14
P | W | D | L | Points | Pens | Net | |
Berkhamstead 1 (C) | 10 | 9 | 0 | 1 | 24½ | 0 | 24½ |
Old Harrovians 1 | 10 | 5 | 0 | 5 | 17 | 0 | 17 |
Team Westway 1 (R) | 10 | 7 | 0 | 3 | 18½ | 3 | 15½ |
Old Olavians 1 | 10 | 4 | 0 | 6 | 12 | 4 | 8 |
Old Millhillians 1 | 10 | 2 | 0 | 8 | 8 | 1 | 7 |
Old Westminsters 1 | 10 | 3 | 0 | 7 | 10 | 3 | 7 |
EFA Division 1 2014-15
P | W | D | L | Points | Pens | Net | |
Old Olavians (C) | 10 | 9 | 0 | 1 | 24½ | 0 | 24½ |
Berkhamstead 1 | 10 | 8 | 0 | 2 | 22 | 0 | 22 |
Old Millhillians 1 | 10 | 5 | 0 | 5 | 16 | ½ | 15½ |
Old Harrovians | 10 | 4 | 0 | 6 | 13½ | ½ | 13 |
Old Westminsters 1 | 10 | 2 | 0 | 7 | 9 | ½ | 8½ |
North Oxford 1 | 10 | 2 | 0 | 8 | 5 | 0 | 5 |
EFA Division 1 2015-16
P | W | D | L | Points | Pens | Net | |
Berkhamstead 1 (C) | 12 | 10 | 0 | 2 | 28 | 0 | 28 |
Old Westminsters 1 | 12 | 8 | 0 | 4 | 22 | ½ | 21½ |
Old Olavians | 12 | 8 | 0 | 4 | 21½ | 1 | 20½ |
Old Millhillians 1 | 12 | 6 | 0 | 6 | 21 | 1½ | 19½ |
Old Harrovians | 12 | 5 | 0 | 7 | 17 | 2 | 15 |
North Oxford 1 | 12 | 2 | 0 | 10 | 8 | 0 | 8 |
Old Cholmeleians | 12 | 3 | 0 | 9 | 8½ | 1½ | 7 |
EFA Division 1 2016-17
P | W | D | L | Points | Pens | Net | |
Old Harrovians (C) | 16 | 15 | 0 | 1 | 43 | 0 | 43 |
Berkhamstead 1 | 16 | 15 | 0 | 1 | 42 | 0 | 42 |
North Oxford 1 | 16 | 9 | 0 | 7 | 24 | 0 | 24 |
Old Cholmeleians | 16 | 7 | 1 | 8 | 21½ | 0 | 21½ |
Old Westminsters 1 | 16 | 6 | 1 | 9 | 21½ | 2 | 19½ |
Old Millhillians 1 | 16 | 5 | 0 | 11 | 19 | 3 | 16 |
Old Salopians 1 | 16 | 5 | 1 | 10 | 17 | 5 | 12 |
Team Westway 1 | 16 | 3 | 1 | 12 | 11½ | ½ | 11 |
Old Olavians (R) | 16 | 4 | 2 | 9 | 13½ | 7½ | 6 |
EFA Division 1 2017-18
P | W | D | L | Points | Pens | Net | |
Old Millhillians 1 (C) | 16 | 12 | 0 | 4 | 38 | 0 | 38 |
Old Harrovians | 16 | 14 | 0 | 2 | 38 | 1 | 37 |
Old Salopians 1 | 16 | 12 | 0 | 4 | 29½ | 3 | 26½ |
North Oxford 1 | 16 | 8 | 0 | 8 | 24½ | 0 | 24½ |
Old Olavians | 16 | 8 | 1 | 7 | 21 | ½ | 20½ |
Old Cholmeleians | 16 | 5 | 0 | 11 | 19 | 0 | 19 |
Old Berkhamsteadians | 16 | 6 | 1 | 9 | 16 | 3 | 13 |
Team Westway 1 (R) | 16 | 5 | 0 | 11 | 17 | 4½ | 12½ |
Old Westminsters 1 | 16 | 1 | 0 | 15 | 10 | 7½ | 2½ |
EFA Division 1 2018-19
P | W | D | L | Points | Pens | Net | |
Division 1A | |||||||
Old Salopians 1 (C) | 11 | 10 | 1 | 0 | 26 | 0 | 26 |
Old Westminsters 1 | 11 | 6 | 0 | 5 | 19½ | 0 | 19½ |
Old Cholmeleians 1 | 11 | 6 | 0 | 5 | 17½ | 0 | 17½ |
Old Harrovians | 11 | 5 | 1 | 5 | 17 | ½ | 16½ |
Division 1B | |||||||
Old Millhillians 1 | 12 | 8 | 0 | 4 | 22 | 1 | 21 |
Berkhamstead | 12 | 7 | 0 | 5 | 18½ | ½ | 18 |
North Oxford 1 | 12 | 5 | 0 | 7 | 16 | ½ | 15½ |
Old Olavians | 12 | 2 | 1 | 9 | 9 | 3 | 6 |
Old Berkhamsteadians | 12 | 1 | 1 | 10 | 7½ | 3 | 4½ |
EFA League Division 1 2019-20
P | W | D | L | Points | Pens | Net | Proj. Total | |
Old Salopians 1* (C) | 13 | 12 | 0 | 1 | 32½ | 0 | 32½ | 42 |
Old Olavians* | 12 | 9 | 0 | 3 | 23½ | 0 | 23½ | 32 |
Old Harrovians 1* | 14 | 9 | 0 | 5 | 27½ | 2 | 25½ | 30 |
Old Westminsters 1 | 14 | 7 | 0 | 7 | 21½ | 0 | 21½ | 24 |
North Oxford 1 | 14 | 6 | 1 | 7 | 19½ | 0 | 19½ | 22½ |
Old Millhillians 1** | 12 | 5 | 0 | 7 | 16 | 1 | 15 | 21 |
Berkhamstead 1* | 16 | 7 | 0 | 9 | 21 | ½ | 20½ | 21 |
Old Cholmelians 1 | 13 | 3 | 1 | 9 | 12½ | 0 | 12½ | 15½ |
Old Berkhamsteadians ** | 14 | 12 | 0 | 2 | 7 | ½ | 6½ | 8 |
note: *Includes One Match with one unplayed pair. **Includes Two Matches with one unplayed pair.
Note 2: Season incomplete due to COVID-19 Coronavirus Epidemic. Old Salopians won based on Projected Total.
Report
Old Olavians 2 won the Eton Fives Association League Division 1 in 2010-11, with their first team winning in 2014-15. Berkhamstead won the League title in 2011-12, 2013-14 and 2015-6. Old Millhillians won the title in 2012-13 and 2017-18, with Old Harrovians champions in 2016-17 and Old Salopians in 2018-19 and 2019-20.
Eton Fives is a variation on the game of Handball, first played in Ireland, and the origins of Eton Fives go back to Medieval Peasants playing the gamea against the wall of the chapel at Eton College, where there is a handrail down one side. The first court was built in Eton in 1840, by the Headmaster, Dr. Hawtrey. In 1877 AC Ainger drew up the first rules of the game.
References
Websites
[1] Eton Fives (2020) EFA League Tables 2010-11 [Internet] Available from: http://www.etonfives.com/etonleague/1864-efa-league-tables-2010-11 [Accessed 20 August 2020]
[2] Eton Fives (2020) EFA League Tables 2011-12 [Internet] Available from: http://www.etonfives.com/etonleague/364-efa-league-tables-201112 [Accessed 20 August 2020]
[3] Eton Fives (2020) EFA League Tables 2012-13 [Internet] Available from: http://www.etonfives.com/etonleague/569-efa-league-tables-201213 [Accessed 20 August 2020]
[4] Eton Fives (2020) EFA League Tables 2013-14 [Internet] Available from: http://www.etonfives.com/etonleague/740-efa-league-tables-2013-14 [Accessed 20 August 2020]
[5] Eton Fives (2020) EFA League Tables 2014-15 [Internet] Available from: http://www.etonfives.com/etonleague/902-efa-league-tables-2014-15 [Accessed 20 August 2020]
[6] Eton Fives (2020) EFA League Tables 2015-16 [Internet] Available from: http://www.etonfives.com/etonleague/985-efa-league-tables-2015-16 [Accessed 20 August 2020]
[7] Eton Fives (2020) EFA League Tables 2016-17 [Internet] Available from: http://www.etonfives.com/etonleague/1845-efa-league-tables-2016-17 [Accessed 20 August 2020]
[8] Eton Fives (2020) EFA League Tables 2017-18 [Internet] Available from: http://www.etonfives.com/etonleague/2339-efa-league-tables-2017-18 [Accessed 20 August 2020]
[9] Eton Fives (2020) EFA League Tables 2018-19 [Internet] Available from:http://www.etonfives.com/etonleague/2554-efa-league-tables-2018-19 [Accessed 20 August 2020]
[10] Eton Fives (2020) EFA League Tables 2019-20 [Internet] Available from: http://www.etonfives.com/etonleague/2860-efa-league-tables-2019-20 [Accessed 20 August 2020]
[11] Eton Fives (2020) A brief History of Eton Fives [Internet] Available from: http://www.etonfives.com/the-game/a-brief-history-of-eton-fives [Accessed 20 August 2020]
Images
[12] Eton Fives (2020) Eton-Fives-Association-Stacked [Internet] Available from: http://www.etonfives.com/images/Eton-Fives-Association-Stacked.png [Accessed 20 August 2020]
Acknowledgements
Thanks to Simon Williams.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 21 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.