Nationale A Groupe A 2015-16
P | W | L | D | PM | PE | Pts | |
Poule 1 | |||||||
Biarritz AC | 5 | 4 | 1 | 0 | 157 | 97 | 13 |
PC Oloronaise | 5 | 4 | 1 | 0 | 145 | 114 | 13 |
Esquiule AC | 5 | 3 | 2 | 0 | 137 | 146 | 11 |
Goizeko-Izarra | 5 | 2 | 3 | 0 | 136 | 132 | 9 |
Urrunarrak 1 | 5 | 2 | 3 | 0 | 140 | 145 | 9 |
Urrunarrak 2 | 5 | 0 | 5 | 0 | 73 | 154 | 5 |
Poule 2 | |||||||
Foyer Rural de Mont | 4 | 4 | 0 | 0 | 129 | 76 | 12 |
Section Paloise Pays Basque | 4 | 3 | 1 | 0 | 107 | 94 | 10 |
PC Lourdais | 4 | 2 | 2 | 0 | 99 | 117 | 8 |
Pilotari Paris | 4 | 1 | 3 | 0 | 98 | 129 | 6 |
PC Oloronaise 2 | 4 | 0 | 4 | 0 | 114 | 131 | 4 |
Nationale A Groupe A 2016-17
P | W | L | D | PM | PE | Pts | |
Poule 1 | |||||||
Biarritz AC | 5 | 4 | 1 | 0 | 156 | 136 | 13 |
Urrunarrak | 5 | 4 | 1 | 0 | 167 | 156 | 13 |
PC Oloronais | 5 | 3 | 2 | 0 | 155 | 122 | 11 |
Urrunarrak 2 | 5 | 2 | 3 | 0 | 139 | 137 | 9 |
Luzean | 5 | 2 | 3 | 0 | 128 | 154 | 9 |
Esquile AC | 5 | 0 | 5 | 0 | 124 | 164 | 5 |
Poule 2 | |||||||
PC Oloronais 2 | 5 | 4 | 1 | 0 | 144 | 122 | 13 |
Foyer Rural de Mont | 5 | 3 | 2 | 0 | 160 | 117 | 11 |
PC Lourdais | 5 | 3 | 2 | 0 | 138 | 143 | 11 |
Section Paloise Pays Basque | 5 | 2 | 3 | 0 | 129 | 143 | 9 |
Pilotari Paris | 5 | 2 | 3 | 0 | 147 | 166 | 9 |
PC Oloronais 3 | 5 | 1 | 4 | 0 | 154 | 181 | 7 |
Nationale A Groupe A 2017-18
P | W | L | D | PM | PE | Pts | |
Poule A | |||||||
PC Oloronais | 4 | 4 | 0 | 0 | 124 | 84 | 12 |
Esquiule AC | 4 | 3 | 1 | 0 | 114 | 90 | 10 |
Urrunarrak | 4 | 2 | 2 | 0 | 97 | 102 | 8 |
Irisartarrak | 4 | 1 | 3 | 0 | 113 | 114 | 6 |
Biarritz AC | 4 | 0 | 4 | 0 | 62 | 120 | 4 |
Luzean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poule 2 | |||||||
Foyer Rural de Mont | 5 | 4 | 1 | 0 | 163 | 101 | 13 |
Section Paloise Pays Basque 2 | 5 | 4 | 1 | 0 | 143 | 127 | 13 |
PC Oloronais 2 | 5 | 4 | 1 | 0 | 158 | 133 | 13 |
PC Lourdais | 5 | 2 | 3 | 0 | 137 | 149 | 9 |
Esquiule AC 2 | 5 | 1 | 4 | 0 | 100 | 149 | 7 |
Biarritz AC 2 | 5 | 0 | 5 | 0 | 115 | 157 | 5 |
Report
Biarritz AC won the Federation Francaise de Pilote Basque Trinquet Championship in 2015-16 and 2016-17, with PC Oloronais winning the following year.
About the Federation Francaise de Pilote Basque
The Federation Francaise de Pilote Basque governs Basque Pelota in the French Basque Country (Biarritz-Bayonne) and throughout France.
About Basque Pelota
Pelota is the Traditional Game of the Basque People of Sourthwest France and North Central Iberia (Spain). Their language is the oldest in Europe, and the only non-Indo-European language left in Western Europe according to the Encyclopaedia Britannica, and therefore with some justification the Basques refere to themselves as the only Native Europeans. The sport is similar to the GAA and European game of Handball, played with a curved glove which is used to propel the ball off one of two perpendicluar walls on a four-sided court, with the other two sides open.
References
Websites
[1] Federation Francaise de Pelote Basque (2016) Classements | Competition Championnat de France 2015/2016 | Trinquet / Pelote Pilota de Cuir | Categorie: Nationale A | Groupe A | Poule Toutes | Classement Par poule [Internet] Available from: http://ffpb.euskalpilota.fr/classements.php [Accessed 1 January 2017]
[2] Federation Francaise de Pelote Basque (2017) Classements | Competition Championnat de France 2016/2017 | Trinquet / Pelote Pilota de Cuir | Categorie: Nationale A | Groupe A | Poule Toutes | Classement Par poule [Internet] Available from: http://ffpb.euskalpilota.fr/classements.php [Accessed 13 January 2019]
[3] Federation Francaise de Pelote Basque (2018) Classements | Competition Championnat de France 2017/2018 | Trinquet / Pelote Pilota de Cuir | Categorie: Nationale A | Groupe A | Poule Toutes | Classement Par poule [Internet] Available from: http://ffpb.euskalpilota.fr/classements.php [Accessed 13 January 2019]
Acknowledgements
Thanks to Kevin Smyth & Enda Fahy.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | GAA World Archive
Last Updated: 13 November 2020
(c) Copyright Enda Mulcahy and Eirball 2019-2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.