Ranking and Points
Pos | Name | Place (Hometown) | 1st | 2nd | 3rd | Points |
---|---|---|---|---|---|---|
1 | Manon Scheepstra | Huizum | 15 | 9 | 2 | 65 |
2 | Ilse Tuinenga | Franeker | 15 | 5 | 2 | 57 |
3 | Imke van der Leest | Easterein | 9 | 8 | 3 | 46 |
4 | Sjanet Wijnia | Wommels | 11 | 4 | 4 | 45 |
5 | Nynke Sijbrandij | Huizum | 9 | 6 | 5 | 44 |
6 | Marrit Zeinstra | Groningen | 8 | 6 | 6 | 42 |
7 | Louise Krol | Ee | 4 | 4 | 8 | 28 |
7 | Anne Monfils | Groningen | 2 | 9 | 4 | 28 |
9 | Harmke Siegersma | Berltsum | 1 | 8 | 4 | 23 |
10 | Margriet Bakker | Easterlittens | 9 | 4 | 22 | |
11 | Sandra Hofstra | Wjelsryp | 2 | 3 | 9 | 21 |
11 | Tineke Dijkstra | Wjelsryp | 2 | 2 | 11 | 21 |
13 | Jeska Terpstra | Easterein | 2 | 3 | 4 | 16 |
14 | Martzen Deinum | Wommels | 2 | 2 | 2 | 12 |
15 | Lotte Delgrosso | Marsum | 2 | 1 | 1 | 9 |
16 | Anne Berber Zeinstra | Leeuwarden | 2 | 3 | 7 | |
16 | Jennie Terpstra | Mantgum | 1 | 5 | 7 | |
18 | Serena Hovenga | Marsum | 2 | 6 | ||
18 | Anna-Dieuwke Dijkstra | Huizum | 1 | 1 | 1 | 6 |
18 | Anna-Brecht Bruinsma | Wommels | 2 | 2 | 6 | |
21 | Annet de Haan | St. Annaparochie | 2 | 4 | ||
22 | Klasina Huistra | Reduzum | 1 | 3 | ||
22 | Sjoukje Visser | Damwoude | 1 | 3 | ||
22 | Jeske de Boer | Leeuwarden | 1 | 3 | ||
22 | Anouk Tolsma | Dronrijp | 1 | 3 | ||
22 | Melissa Rianna Hiemstra | Stiens | 1 | 3 | ||
22 | Marte Altenburg | Grou | 3 | 3 | ||
22 | Jildou Sweering | Folsgare | 3 | 3 | ||
29 | Hester Bruinsma | Wommels | 1 | 2 | ||
29 | Sietske Okkema | Easterein | 1 | 2 | ||
29 | Anke Winkel | Dronrijp | 1 | 2 | ||
29 | Amarins de Groot | Mantgum | 1 | 2 | ||
29 | Rixt Keuning | Mantgum | 1 | 2 | ||
29 | Andrea Kroes | Gauw | 1 | 2 | ||
29 | Sigrid de Jong | Blauwhuis | 1 | 2 | ||
29 | Annelien Broersma | Leeuwarden | 1 | 2 | ||
37 | Metsje Sipma | 1 | 1 | |||
37 | Aukje van Kuiken | Kollumerpomp | 1 | 1 | ||
37 | Hiske Zeinstra | Groningen | 1 | 1 | ||
37 | Rixt Wijnia | Wommels | 1 | 1 | ||
37 | Jeanette Jansma | Dronrijp | 1 | 1 | ||
37 | Wiljo Sijbrandij | Leeuwarden | 1 | 1 | ||
37 | Marie-Jetske Lettinga | Leeuwarden | 1 | 1 | ||
37 | Hendrieke van der Schoot | Sexbierum | 1 | 1 | ||
37 | Marije Hellinga | Marsum | 1 | 1 |
Report
Manon Scheepstra of Huizum won her fourth “Queenship” title in Frisian Kaatsen (Handball) in 2019 with 65 points from 15 first , 9 seconds and 2 thirds, 8 points ahead of second placed Ilse Tuinenga of Franeker. Imke van der Leest of Easterein came third on 46 points.
About
Kaatsen is a Frisian version of Handball that was first codified in 1853 by the Franeker de P.C. oprichten (Permanente Commissie). On 7 June 1897 it became part of the Nederlands Kaats Bond and then in 1934 became independent again as the CFK, de Christelijke Friese Kaatsbond. In 1994 it again merged with thE KNKB. It is Primarily played in Franeker in Friesland.
From the KNKB Website:
“By bouncing (Kaatsen) is meant:
Two teams that fight each other by passing the ball to each other. This involves a storage party (service) and a returning party. In the scoring, 4 winning strokes yield a first / game (game) and in addition to direct winning strokes, there are undecided strokes (bounce = wooden marker), which later yield points after switching functions.
Frisian handball originated in the 12th century in cloisters in France and therefore found its way north via Belgium.
Bounce was first played on squares throughout the Netherlands by the ‘hegerein’ (well-to-do), only later on grass. When the nobles withdrew more to the tennis courts with their game, handball became a game for ‘the common people’.”
Map of Franeker Friesland, Netherlands
References
Logos
[1] KNVB (2020) resize [Internet] Available from: https://www.knkb.nl/includes/resize.asp?website=implementatie&width=1024&height=800&image=26552969d4a04.png [Accessed 23 October 2020]
Websites
[2] Kaatshistorie (2020) Klassement [Damen Hoofdklasse][2019] [Internet] Available from: https://www.kaatshistorie.nl/klassement.php [Accessed 5 May 2021]
[3] KNVB (2020) Kaatsen (Bounce): History [Internet] Available from: https://www.knkb.nl/pageid=13483/Historie.html [Accessed 23 October 2020]
Images
[4] KNVB (2020) resize [Internet] Available from: https://www.knkb.nl/includes/resize.asp?website=implementatie&width=1024&height=800&image=26652f2464ab8.jpg [Accessed 23 October 2020]
Acknowledgements
Thanks to Jillian Glynn
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.