Top 10 & Irish Ranked Players
Name | Country | Rank | Move | Points |
Top 10 | ||||
Mcelduff, Conor | IRL | 1 | +1 | 411.6 |
Kruithoff, Sacha | ESP | 2 | -1 | 325 |
Grant, Daniel | GBR | 3 | 0 | 286.6 |
Potiez, Sebastien | BEL | 4 | 0 | 270 |
Thomson, Luke | GBR | 5 | +3 | 258.3 |
Metayer, Tanguay | BEL | 6 | -1 | 185 |
Van Der Schoot, Kees | NED | 7 | 0 | 176.6 |
Quish, Paudi | IRL | 8 | -2 | 176.6 |
Nantel, Nicholas | BEL | 9 | +23 | 115 |
Wassenaar, Hans | NED | 10 | 0 | 113.3 |
Irish Ranked Outside Top 10 | ||||
Prentice, James | IRL | 30 | +1 | 48 |
Grace, Colm | IRL | 43 | +77 | 29 |
Kelly, Jamie | IRL | 46 | +5 | 26.6 |
O’Sullivan, Anthony | IRL | 48 | -15 | 26 |
McCavitt, Connall | IRL | 54 | -9 | 20 |
Coughlan, Jack | IRL | 54 | +13 | 20 |
Hedigan, Michael | IRL | 59 | +12 | 20 |
McCrory. Eamonn | IRL | 59 | +12 | 20 |
Kavanagh, Daniel | IRL | 64 | -16 | 18.3 |
Hurley, John Bosco | IRL | 70 | +7 | 14.6 |
Cloake, Dara | IRL | 75 | +6 | 11.3 |
Connelly, Seamus | IRL | 80 | +8 | 10 |
Corrigan, Dean | IRL | 80 | +8 | 10 |
Doyle, James | IRL | 93 | -17 | 8.3 |
McNally, Richie | IRL | 99 | -19 | 6.6 |
Kennedy, Brian | IRL | 99 | -16 | 6.6 |
Flynn, Niall | IRL | 99 | +6 | 6.6 |
Breen, Dan | IRL | 104 | +5 | 5.3 |
McCoy, Barri | IRL | 107 | +7 | 5 |
Turley, Colm | IRL | 107 | +7 | 5 |
Nolan, Sean | IRL | 117 | +6 | 3.3 |
Crehan, Colin | IRL | 134 | +11 | 2 |
English, Jason | IRL | 134 | +11 | 2 |
Noone, Conor | IRL | 134 | +11 | 2 |
O’Duill, Fiachra | IRL | 152 | -7 | 1 |
Bradshaw, Liam | IRL | 152 | +5 | 1 |
Corbett, Colin | IRL | 152 | +5 | 1 |
Relihan, Daniel | IRL | 152 | +5 | 1 |
English, Adrian | IRL | 152 | +5 | 1 |
Turley, Jack | IRL | 152 | +5 | 1 |
Stoll, Sean | IRL | 152 | +5 | 1 |
Murray, Andrew | IRL | 152 | +5 | 1 |
Daily, Daragh | IRL | 206 | +9 | 0 |
Prentice, Darren | IRL | 206 | +9 | 0 |
[1]
Report
_________________________________________________________
Handball was included as one of the four original Gaelic Games in the GAA charter of 1884. It is the only one to have become a genuine sport, with the game being played at a high level in USA, Canada, Australia, Mexico, France, Italy, Spain, Basque Country, Belgium, Netherlands and the UK.
Wallball is a version of the sport which attempts to unite the various versions of the sport played worldwide and the European Wallball Tour is a Pro Tour with events in Belgium, Spain, Netherlands and UK.
Ireland’s Conor Mcelduff regained top spot in the end-of-season Rankings for 2017-18 from Spain’s Sacha Kruithoff. Paudi Quish also finished in the top 10, while James Prentice, Colm Grace, Jamie Kelly and Anthony O’Sullivan also finished in the top 50.
The Tour featured players from Ireland, UK, Belgium, Netherlands, Spain, Basque Country, France, Italy, USA, Argentina, Canada, Australia, Germany and Morocco
References
_________________________________________________________
Websites
[1] European Pro Wallball (2017) Men’s Rankings – rankings End 2017-18 season [Internet] Available from: http://www.prowallball.eu/rankings/mens-rankings/ [Accessed 19 May 2018]
Acknowledgements
Thanks to Luke Kelly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 2 January 2019
(c) Copyright Enda Mulcahy and INAWSA 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.